| Date | Open | High | Low | Close | Volume |
| Summary | |||||
| Recent 2 weeks (08/03/2010 to 19/03/2010) |
3.340 | 3.360 | 3.180 | 3.300 | 1,997,400 |
| Previous 2 weeks (19/02/2010 to 05/03/2010) |
3.130 | 3.400 | 3.100 | 3.340 | 4,406,200 |
| Previous 4 weeks (19/01/2010 to 18/02/2010) |
3.240 | 3.300 | 3.110 | 3.160 | 4,684,100 |
| Daily Historical Data | |||||
| 19/03/2010 | 3.190 | 3.300 | 3.190 | 3.300 | 395,800 |
| 18/03/2010 | 3.200 | 3.200 | 3.190 | 3.200 | 114,000 |
| 17/03/2010 | 3.220 | 3.230 | 3.200 | 3.210 | 208,900 |
| 16/03/2010 | 3.220 | 3.220 | 3.210 | 3.220 | 93,000 |
| 15/03/2010 | 3.200 | 3.210 | 3.180 | 3.180 | 451,500 |
| 12/03/2010 | 3.290 | 3.290 | 3.200 | 3.200 | 455,500 |
| 11/03/2010 | 3.330 | 3.360 | 3.290 | 3.290 | 176,500 |
| 10/03/2010 | 3.340 | 3.340 | 3.310 | 3.310 | 44,100 |
| 09/03/2010 | 3.320 | 3.340 | 3.300 | 3.330 | 16,000 |
| 08/03/2010 | 3.340 | 3.350 | 3.300 | 3.340 | 42,100 |
| 05/03/2010 | 3.350 | 3.360 | 3.320 | 3.340 | 93,300 |
| 04/03/2010 | 3.320 | 3.350 | 3.320 | 3.350 | 16,400 |
| 03/03/2010 | 3.300 | 3.350 | 3.300 | 3.350 | 30,000 |
| 02/03/2010 | 3.380 | 3.400 | 3.290 | 3.300 | 616,400 |
| 01/03/2010 | 3.310 | 3.360 | 3.300 | 3.330 | 537,700 |
| 25/02/2010 | 3.220 | 3.300 | 3.220 | 3.300 | 190,100 |
| 24/02/2010 | 3.180 | 3.230 | 3.180 | 3.230 | 250,600 |
| 23/02/2010 | 3.190 | 3.200 | 3.180 | 3.180 | 176,000 |
| 22/02/2010 | 3.150 | 3.190 | 3.100 | 3.120 | 245,600 |
| 19/02/2010 | 3.130 | 3.140 | 3.110 | 3.120 | 252,700 |
| 18/02/2010 | 3.200 | 3.200 | 3.160 | 3.160 | 139,700 |
| 17/02/2010 | 3.250 | 3.250 | 3.180 | 3.180 | 91,000 |
| 12/02/2010 | 3.200 | 3.200 | 3.180 | 3.200 | 109,000 |
| 11/02/2010 | 3.110 | 3.180 | 3.110 | 3.180 | 106,500 |
| 10/02/2010 | 3.200 | 3.200 | 3.140 | 3.150 | 122,500 |
| 09/02/2010 | 3.110 | 3.210 | 3.110 | 3.210 | 422,700 |
| 08/02/2010 | 3.170 | 3.230 | 3.120 | 3.220 | 65,700 |
| 05/02/2010 | - | - | - | - | 0 |
| 04/02/2010 | 3.220 | 3.300 | 3.200 | 3.300 | 41,400 |
| 03/02/2010 | 3.230 | 3.260 | 3.220 | 3.260 | 38,300 |
| 02/02/2010 | 3.200 | 3.250 | 3.200 | 3.250 | 74,200 |
| 29/01/2010 | 3.130 | 3.200 | 3.120 | 3.200 | 170,500 |
| 28/01/2010 | 3.200 | 3.240 | 3.170 | 3.170 | 302,900 |
| 27/01/2010 | 3.170 | 3.200 | 3.170 | 3.200 | 405,300 |
| 26/01/2010 | 3.190 | 3.190 | 3.130 | 3.180 | 792,000 |
| 25/01/2010 | 3.200 | 3.200 | 3.180 | 3.190 | 465,700 |
| 22/01/2010 | 3.200 | 3.230 | 3.180 | 3.200 | 267,300 |
| 21/01/2010 | 3.250 | 3.260 | 3.220 | 3.240 | 339,900 |
| 20/01/2010 | 3.250 | 3.280 | 3.250 | 3.260 | 292,500 |
| 19/01/2010 | 3.240 | 3.290 | 3.240 | 3.290 | 437,000 |
| 18/01/2010 | 3.250 | 3.250 | 3.190 | 3.200 | 1,153,300 |
| 15/01/2010 | 3.220 | 3.240 | 3.190 | 3.200 | 1,498,100 |
| 14/01/2010 | 3.180 | 3.230 | 3.180 | 3.200 | 918,700 |
| 13/01/2010 | 3.200 | 3.200 | 3.190 | 3.200 | 171,000 |
| 12/01/2010 | 3.220 | 3.230 | 3.180 | 3.230 | 573,600 |
| 11/01/2010 | 3.300 | 3.300 | 3.230 | 3.230 | 79,500 |
| 08/01/2010 | 3.250 | 3.250 | 3.230 | 3.250 | 95,500 |
| 07/01/2010 | 3.250 | 3.280 | 3.250 | 3.250 | 499,000 |
| 06/01/2010 | 3.260 | 3.300 | 3.250 | 3.300 | 58,800 |
| 05/01/2010 | 3.250 | 3.300 | 3.250 | 3.300 | 567,100 |
| 04/01/2010 | 3.200 | 3.300 | 3.180 | 3.300 | 69,600 |
| 31/12/2009 | 3.180 | 3.250 | 3.180 | 3.250 | 889,500 |
| 30/12/2009 | 3.180 | 3.200 | 3.180 | 3.180 | 778,900 |
| 29/12/2009 | 3.110 | 3.220 | 3.110 | 3.220 | 83,700 |
| 28/12/2009 | 3.080 | 3.080 | 3.060 | 3.060 | 4,000 |
| 24/12/2009 | 3.100 | 3.120 | 3.100 | 3.120 | 24,300 |
| 23/12/2009 | 3.160 | 3.160 | 3.100 | 3.100 | 3,300 |
| 22/12/2009 | - | - | - | - | 0 |
| 21/12/2009 | 3.190 | 3.190 | 3.130 | 3.160 | 27,700 |
| 17/12/2009 | 3.040 | 3.190 | 3.040 | 3.190 | 32,600 |
